Atlanta Falcons
| Position | Name | OVR |
| QB | M. Ryan | 85 |
| QB | C. Redman | 55 |
| QB | D. Shockley | 42 |
| RB | M. Turner | 95 |
| RB | J. Norwood | 79 |
| RB | T. Brown | 64 |
| RB | J. Snelling | 63 |
| FB | O. Mughelli | 86 |
| WR | R. White | 93 |
| WR | M. Jenkins | 79 |
| WR | H. Douglas | 68 |
| WR | B. Finneran | 67 |
| WR | A. Kelly | 64 |
| TE | T. Gonzalez | 98 |
| TE | J. Peelle | 72 |
| TE | B. Hartsock | 64 |
| OL | S. Baker | 84 |
| OL | T. Clabo | 81 |
| OL | T. McClure | 78 |
| OL | H. Dahl | 77 |
| OL | B. Romberg | 76 |
| OL | J. Blalock | 73 |
| OL | B. Wilkerson | 70 |
| OL | Q. Ojinnaka | 63 |
| OL | G. Reynolds | 60 |
| DL | J. Abraham | 95 |
| DL | P. Jerry | 78 |
| DL | C. Davis | 74 |
| DL | J. Babineaux | 73 |
| DL | L. Sidbury | 70 |
| DL | J. Anderson | 70 |
| DL | T. Lewis | 64 |
| DL | V. Walker | 62 |
| DL | S. Fraser | 60 |
| DL | K. Biermann | 60 |
| DL | J. Jefferson | 58 |
| LB | C. Lofton | 80 |
| LB | M. Peterson | 80 |
| LB | S. Nicholas | 66 |
| LB | T. Gilbert | 62 |
| LB | C. Wire | 59 |
| LB | S. Adkins | 55 |
| LB | R. James | 54 |
| CB | C. Houston | 75 |
| CB | C. Jackson | 73 |
| CB | V. Hutchins | 69 |
| CB | C. Owens | 61 |
| CB | B. Grimes | 46 |
| S | E. Coleman | 78 |
| S | W. Moore | 75 |
| S | A. Harris | 64 |
| S | T. DeCoud | 64 |
| K | J. Elam | 92 |
| P | M. Koenen | 80 |






