Baltimore Ravens
| Position | Name | OVR |
| QB | J. Flacco | 81 |
| QB | T. Smith | 59 |
| QB | J. Beck | 48 |
| RB | W. McGahee | 83 |
| RB | R. Rice | 78 |
| RB | C. Peerman | 68 |
| FB | L. McClain | 92 |
| WR | D. Mason | 88 |
| WR | M. Clayton | 77 |
| WR | D. Williams | 66 |
| WR | M. Smith | 49 |
| WR | Y. Figurs | 39 |
| TE | T. Heap | 84 |
| TE | L.J. Smith | 77 |
| TE | Q. Sypniewski | 65 |
| OL | M. Birk | 88 |
| OL | B. Grubbs | 84 |
| OL | W. Anderson | 82 |
| OL | Jared Gaither | 79 |
| OL | C. Chester | 78 |
| OL | M. Oher | 77 |
| OL | M. Yanda | 77 |
| OL | A. Terry | 72 |
| OL | D. Hale | 69 |
| OL | O. Cousins | 68 |
| OL | T. Stallings | 62 |
| DL | H. Ngata | 90 |
| DL | T. Pryce | 83 |
| DL | K. Gregg | 77 |
| DL | J. Bannan | 74 |
| DL | D. Edwards | 71 |
| DL | B. McKinney | 65 |
| DL | L. Divens | 64 |
| LB | R. Lewis | 97 |
| LB | T. Suggs | 90 |
| LB | J. Johnson | 79 |
| LB | P. Kruger | 71 |
| LB | A. Barnes | 70 |
| LB | T. Gooden | 65 |
| LB | J. McClain | 63 |
| LB | B. Ayanbadejo | 63 |
| LB | P. Burgess | 50 |
| CB | D. Foxworth | 82 |
| CB | F. Washington | 77 |
| CB | S. Rolle | 75 |
| CB | L. Webb | 71 |
| CB | C. Carr | 65 |
| CB | F. Walker | 49 |
| S | E. Reed | 99 |
| S | D. Landry | 71 |
| S | T. Zbikowski | 63 |
| S | H. Nakamura | 62 |
| K | S. Hauschka | 59 |
| P | S. Koch | 86 |






