Carolina Panthers
| Position | Name | OVR |
| QB | J. Delhomme | 80 |
| QB | J. McCown | 60 |
| QB | M. Moore | 55 |
| RB | D. Williams | 94 |
| RB | J. Stewart | 85 |
| RB | M. Goodson | 66 |
| FB | B. Hoover | 80 |
| FB | T. Fiammetta | 70 |
| WR | S. Smith | 97 |
| WR | M. Muhammad | 79 |
| WR | D. Jarrett | 65 |
| WR | R. Robinson | 57 |
| WR | K. Moore | 52 |
| TE | J. King | 73 |
| TE | D. Rosario | 69 |
| TE | G. Barnidge | 69 |
| OL | J. Gross | 95 |
| OL | J. Otah | 86 |
| OL | T. Wharton | 83 |
| OL | R. Kalil | 82 |
| OL | K. Vincent | 74 |
| OL | D. Robinson | 70 |
| OL | M. Bernadeau | 66 |
| OL | G. Cadogen | 63 |
| OL | G. Schwartz | 61 |
| OL | J. Geisinger | 58 |
| DL | J. Peppers | 97 |
| DL | D. Lewis | 78 |
| DL | E. Brown | 77 |
| DL | M. Kemoeatu | 77 |
| DL | C. Johnson | 68 |
| DL | T. Brayton | 68 |
| DL | C. Irvin | 65 |
| DL | H. Taylor | 61 |
| DL | B. Oshinowo | 60 |
| DL | N. Hayden | 57 |
| LB | J. Beason | 92 |
| LB | T. Davis | 85 |
| LB | L. Johnson | 69 |
| LB | N. Diggs | 67 |
| LB | D. Connor | 62 |
| LB | J. Anderson | 61 |
| CB | C. Gamble | 83 |
| CB | R. Marshall | 76 |
| CB | C. Munnerlyn | 63 |
| CB | D. Wesley | 58 |
| CB | C. Wilson | 54 |
| S | C. Harris | 76 |
| S | C. Godfrey | 72 |
| S | S. Martin | 68 |
| S | N. Salley | 61 |
| S | Q. Teal | 58 |
| K | J. Kasey | 91 |
| P | J. Baker | 76 |






