Cincinnati Bengals
| Position | Name | OVR |
| QB | C. Palmer | 88 |
| QB | JT O’Sullivan | 60 |
| QB | J. Palmer | 53 |
| RB | C. Benson | 76 |
| RB | K. Watson | 68 |
| RB | B. Leonard | 65 |
| RB | B. Scott | 63 |
| FB | J. Johnson | 74 |
| FB | D. Coats | 67 |
| WR | C. Ochocinco | 89 |
| WR | L. Coles | 87 |
| WR | C. Henry | 69 |
| WR | A. Chatman | 59 |
| WR | A. Caldwell | 58 |
| WR | J. Simpson | 57 |
| TE | R. Kelly | 74 |
| TE | B. Utecht | 71 |
| TE | C. Coffman | 68 |
| OL | A. Smith | 81 |
| OL | B. Williams | 78 |
| OL | A. Whitworth | 78 |
| OL | A. Collins | 76 |
| OL | K. Cook | 71 |
| OL | S. Kooistra | 70 |
| OL | J. Luigs | 68 |
| OL | D. Roland | 62 |
| OL | N. Livings | 58 |
| DL | D. Peko | 80 |
| DL | P. Sims | 76 |
| DL | R. Geathers | 76 |
| DL | A. Odom | 75 |
| DL | M. Johnson | 72 |
| DL | T. Johnson | 70 |
| DL | J. Fanene | 62 |
| DL | F. Rucker | 60 |
| LB | R. Maualuga | 79 |
| LB | K. Rivers | 78 |
| LB | D. Jones | 75 |
| LB | R. Jeanty | 74 |
| LB | A. Hodge | 66 |
| LB | D. Blackstock | 61 |
| LB | B. Johnson | 48 |
| CB | J. Joseph | 76 |
| CB | L. Hall | 75 |
| CB | S. Castille | 57 |
| CB | M. Trent | 57 |
| CB | D. Jones | 53 |
| S | R. Williams | 79 |
| S | C. Ndukwe | 74 |
| S | C. Crocker | 73 |
| S | M. White | 63 |
| S | K. Hebert | 62 |
| K | S. Graham | 87 |
| P | K. Huber | 68 |






