Cleveland Browns
| Position | Name | OVR |
| QB | B. Quinn | 71 |
| QB | D. Anderson | 70 |
| QB | B. Ratliff | 51 |
| RB | J. Lewis | 85 |
| RB | J. Harrison | 71 |
| RB | J. Davis | 68 |
| RB | N. Herron | 67 |
| FB | L. Vickers | 88 |
| WR | B. Edwards | 86 |
| WR | B. Robiskie | 73 |
| WR | M. Massaqoui | 71 |
| WR | D. Patten | 69 |
| WR | J. Cribbs | 63 |
| WR | P. Hubbard | 43 |
| TE | S. Heiden | 75 |
| TE | R. Royal | 74 |
| TE | M. Rucker | 70 |
| OL | J. Thomas | 97 |
| OL | E. Steinbach | 93 |
| OL | A. Mack | 79 |
| OL | H. Fraley | 79 |
| OL | R. Tucker | 78 |
| OL | F. Womack | 76 |
| OL | J. St. Clair | 73 |
| OL | R. Hadnot | 72 |
| OL | G. Foster | 66 |
| OL | I. Sowells | 65 |
| DL | S. Rogers | 92 |
| DL | C. Williams | 81 |
| DL | K. Coleman | 79 |
| DL | R. Smith | 77 |
| DL | S. Smith | 74 |
| DL | D. Veikune | 68 |
| DL | A. Rubin | 61 |
| DL | C. Mosley | 59 |
| LB | D. Jackson | 86 |
| LB | E. Barton | 79 |
| LB | K. Wimbley | 78 |
| LB | L. Williams | 71 |
| LB | D. Veikune | 68 |
| LB | D. Bowens | 67 |
| LB | A. Hall | 61 |
| LB | K. Maiava | 59 |
| LB | D. Holloway | 50 |
| CB | E. Wright | 79 |
| CB | B. McDonald | 71 |
| CB | C. Francies | 69 |
| CB | C. Ivy | 68 |
| CB | H. Poteat | 65 |
| CB | D. Carey | 61 |
| S | B. Pool | 77 |
| S | A. Elam | 72 |
| S | M. Adams | 65 |
| S | N. Sorensen | 52 |
| K | P. Dawson | 80 |
| P | D. Zastudil | 77 |






