Dallas Cowboys
| Position | Name | OVR |
| QB | T. Romo | 87 |
| QB | J. Kitna | 68 |
| QB | S. McGee | 59 |
| RB | M. Barber | 88 |
| RB | F. Jones | 78 |
| RB | T. Choice | 76 |
| FB | D. Anderson | 76 |
| WR | R. Williams | 84 |
| WR | P. Crayton | 73 |
| WR | M. Austin | 71 |
| WR | S. Hurd | 65 |
| WR | I. Stanbeck | 63 |
| TE | J. Witten | 97 |
| TE | M. Bennett | 75 |
| OL | A. Gurode | 93 |
| OL | L. Davis | 92 |
| OL | F. Adams | 88 |
| OL | K. Kosier | 83 |
| OL | M. Colombo | 81 |
| OL | D. Free | 71 |
| OL | M. Holland | 71 |
| OL | P. McQuistan | 69 |
| OL | R. Brewster | 67 |
| OL | C. Procter | 64 |
| OL | M. Spanos | 56 |
| DL | J. Ratliff | 87 |
| DL | I. Olshansky | 80 |
| DL | M. Spears | 71 |
| DL | J. Siavii | 63 |
| DL | J. Hatcher | 59 |
| DL | T. Anderson | 58 |
| DL | M. Dixon | 48 |
| LB | D. Ware | 98 |
| LB | K. Brooking | 86 |
| LB | B. James | 82 |
| LB | G. Ellis | 80 |
| LB | A. Spencer | 72 |
| LB | B. Carpenter | 62 |
| LB | V. Butler | 55 |
| LB | J. Williams | 54 |
| CB | T. Newman | 88 |
| CB | M. Jenkins | 73 |
| CB | O. Scandrick | 71 |
| CB | D. Smith | 67 |
| CB | A. Ball | 45 |
| S | K. Hamlin | 84 |
| S | G. Sensabaugh | 73 |
| S | M. Hamlin | 68 |
| S | P. Watkins | 67 |
| S | D. Smith | 67 |
| S | T. Battle | 59 |
| S | C. Brown | 58 |
| K | N. Folk | 87 |
| P | M. McBriar | 95 |






