Detroit Lions
| Position | Name | OVR |
| QB | M. Stafford | 79 |
| QB | D. Culpepper | 72 |
| QB | D. Stanton | 47 |
| RB | K. Smith | 80 |
| RB | M. Morris | 75 |
| RB | A. Brown | 64 |
| RB | A. Cason | 60 |
| FB | T. Smith | 79 |
| FB | J. Bradley | 68 |
| WR | C. Johnson | 92 |
| WR | R. Curry | 74 |
| WR | B. Johnson | 71 |
| WR | D. Williams | 68 |
| WR | J. Standeford | 60 |
| WR | A. Jennings | 54 |
| TE | B. Pettigrew | 80 |
| TE | C. Fitzsimmons | 70 |
| TE | W. Heller | 66 |
| OL | D. Raiola | 80 |
| OL | G. Cherilus | 79 |
| OL | S. Peterman | 78 |
| OL | J. Backus | 77 |
| OL | D. Cook | 70 |
| OL | J. Coston | 70 |
| OL | D. Gandy | 68 |
| OL | M. Ramirez | 68 |
| OL | D. Loper | 67 |
| OL | G. Foster | 66 |
| OL | L. Murtha | 65 |
| DL | D. White | 77 |
| DL | G. Jackson | 76 |
| DL | C. Darby | 72 |
| DL | C. Avril | 71 |
| DL | J. DeVries | 71 |
| DL | I. Alama-Francis | 64 |
| DL | A. Fluellen | 61 |
| DL | S. Hill | 61 |
| LB | J. Peterson | 90 |
| LB | E. Sims | 88 |
| LB | L. Foote | 78 |
| LB | J. Dizon | 63 |
| LB | A. Lewis | 59 |
| LB | D. Levy | 56 |
| CB | A. Henry | 78 |
| CB | P. Buchanon | 76 |
| CB | E. King | 62 |
| CB | K. Smith | 60 |
| CB | R. Robinson | 57 |
| S | L. Delmas | 77 |
| S | D. Bullocks | 70 |
| S | G. Alexander | 68 |
| S | K. Pearson | 61 |
| K | J. Hanson | 95 |
| P | N. Harris | 67 |






