Houston Texans
| Position | Name | OVR |
| QB | M. Schaub | 77 |
| QB | D. Orlovsky | 63 |
| QB | A. Brink | 38 |
| RB | S. Slaton | 87 |
| RB | R. Moats | 69 |
| RB | C. Brown | 67 |
| FB | V. Leach | 77 |
| WR | A. Johnson | 98 |
| WR | K. Walter | 80 |
| WR | J. Jones | 63 |
| WR | A. Davis | 63 |
| WR | D. Anderson | 53 |
| TE | O. Daniels | 86 |
| TE | J. Casey | 71 |
| TE | A. Hill | 68 |
| TE | J. Dreessen | 64 |
| OL | E. Winston | 84 |
| OL | C. Pitts | 80 |
| OL | D. Brown | 79 |
| OL | C. Myers | 75 |
| OL | M. Brisiel | 71 |
| OL | A. Caldwell | 70 |
| OL | R. Butler | 69 |
| OL | K. Studdard | 64 |
| OL | C. White | 63 |
| DL | M. Williams | 95 |
| DL | A. Smith | 84 |
| DL | A. Okoye | 81 |
| DL | C. Barwin | 75 |
| DL | S. Cody | 68 |
| DL | T. Johnson | 66 |
| DL | D. Robinson | 63 |
| DL | S. McClover | 62 |
| DL | F. Okam | 58 |
| LB | D. Ryans | 88 |
| LB | B. Cushing | 78 |
| LB | C. June | 68 |
| LB | X. Adibi | 67 |
| LB | K. Bentley | 64 |
| LB | Z. Diles | 63 |
| LB | K. Coley | 59 |
| LB | C. Thompson | 59 |
| CB | D. Robinson | 84 |
| CB | F. Bennett | 73 |
| CB | J. Reeves | 72 |
| CB | G. Quin | 65 |
| CB | D. Pittman | 61 |
| CB | A. Molden | 57 |
| S | E. Wilson | 74 |
| S | N. Ferguson | 70 |
| S | D. Barber | 58 |
| S | B. Harrison | 57 |
| K | K. Brown | 79 |
| P | M. Turk | 70 |






