Indianapolis Colts
| Position | Name | OVR |
| QB | P. Manning | 99 |
| QB | C. Painter | 62 |
| QB | J. Sorgi | 47 |
| RB | J. Addai | 85 |
| RB | D. Brown | 77 |
| RB | M. Hart | 65 |
| FB | G. Robinson | 70 |
| FB | J. Tamme | 68 |
| WR | R. Wayne | 95 |
| WR | A. Gonzalez | 75 |
| WR | A. Collie | 68 |
| WR | P. Garcon | 54 |
| WR | R. Hall | 54 |
| TE | D. Clark | 91 |
| TE | T. Santi | 72 |
| OL | J. Saturday | 93 |
| OL | R. Diem | 89 |
| OL | R. Lilja | 82 |
| OL | C. Johnson | 81 |
| OL | M. Pollack | 80 |
| OL | T. Ugoh | 76 |
| OL | J. Richard | 71 |
| OL | S. Justice | 70 |
| OL | D. Federkeil | 62 |
| OL | C. Hilliard | 61 |
| OL | M. Toudouze | 60 |
| DL | D. Freeney | 94 |
| DL | R. Mathis | 92 |
| DL | R. Brock | 85 |
| DL | E. Foster | 71 |
| DL | F. Moala | 70 |
| DL | K. Dawson | 69 |
| DL | T. Taylor | 65 |
| DL | M. Howard | 59 |
| DL | D. Muir | 57 |
| LB | G. Brackett | 82 |
| LB | T. Hagler | 65 |
| LB | C. Session | 65 |
| LB | F. Keiaho | 64 |
| LB | P. Wheeler | 62 |
| LB | A. Seward | 60 |
| LB | M. Okwo | 57 |
| CB | K. Hayden | 87 |
| CB | M. Jackson | 82 |
| CB | T. Jennings | 68 |
| CB | D. Hughes | 64 |
| CB | J. Powers | 59 |
| CB | T. Rushing | 50 |
| S | B. Sanders | 95 |
| S | A. Bethea | 88 |
| S | M. Giordano | 67 |
| S | M. Bullitt | 64 |
| K | A. Vinatieri | 79 |
| P | P. McAfee | 66 |






