Jacksonville Jaguars
| Position | Name | OVR |
| QB | D. Garrard | 78 |
| QB | C. Lemon | 47 |
| RB | M. Jones-Drew | 89 |
| RB | R. Jennings | 69 |
| RB | A. Pearman | 67 |
| RB | C. Washington | 62 |
| FB | G. Jones | 90 |
| FB | M. Owens | 68 |
| WR | T. Holt | 84 |
| WR | J. Dillard | 70 |
| WR | D. Northcutt | 68 |
| WR | M. Thomas | 67 |
| WR | T. Underwood | 60 |
| WR | M. Walker | 59 |
| WR | T. Williamson | 58 |
| TE | M. Lewis | 78 |
| TE | R. Angulo | 68 |
| TE | G. Estandia | 63 |
| OL | T. Thomas | 88 |
| OL | M. Williams | 83 |
| OL | B. Meester | 83 |
| OL | E. Monroe | 82 |
| OL | V. Manuwei | 82 |
| OL | E. Britton | 78 |
| OL | T. Pashos | 75 |
| OL | D. Miller | 70 |
| OL | J. Black | 67 |
| OL | U. Nwaneri | 66 |
| OL | D. Norman | 64 |
| DL | J. Henderson | 88 |
| DL | R. Hayward | 75 |
| DL | Q. Groves | 70 |
| DL | R. Meier | 69 |
| DL | D. Harvey | 68 |
| DL | D. Landri | 68 |
| DL | J. Mincey | 52 |
| DL | T. Knighton | 51 |
| LB | D. Smith | 85 |
| LB | C. Ingram | 75 |
| LB | J. Durant | 72 |
| LB | T. Shaw | 63 |
| LB | B. Iwuh | 50 |
| LB | T. Williams | 49 |
| CB | R. Mathis | 93 |
| CB | B. Williams | 78 |
| CB | D. Cox | 66 |
| CB | W. James | 65 |
| CB | S. Starks | 57 |
| CB | B. Witherspoon | 48 |
| S | R. Nelson | 83 |
| S | S. Considine | 66 |
| S | C. Lowry | 65 |
| K | J. Scobee | 69 |
| P | A. Podlesh | 64 |






