Kansas City Chiefs
| Position | Name | OVR |
| QB | M. Cassel | 83 |
| QB | T. Thigpen | 66 |
| QB | B. Croyle | 56 |
| RB | L. Johnson | 88 |
| RB | J. Charles | 68 |
| RB | K. Smith | 68 |
| RB | J. Williams | 64 |
| FB | M. Cox | 70 |
| WR | D. Bowe | 86 |
| WR | B. Engram | 76 |
| WR | M. Bradley | 69 |
| WR | D. Darling | 66 |
| WR | J. Webb | 66 |
| WR | Q. Lawrence | 51 |
| TE | B. Cottam | 72 |
| TE | S. Ryan | 68 |
| OL | B. Waters | 94 |
| OL | B. Albert | 84 |
| OL | M. Goff | 80 |
| OL | R. Niswanger | 75 |
| OL | H. Taylor | 71 |
| OL | D. McIntosh | 71 |
| OL | E. Ghiaciuc | 69 |
| OL | W. Smith | 66 |
| OL | B. De La Puente | 65 |
| OL | B. Richardson | 59 |
| DL | T. Jackson | 77 |
| DL | G. Dorsey | 75 |
| DL | A. Boone | 69 |
| DL | R. Edwards | 69 |
| DL | T. Tyler | 67 |
| DL | T. McBride | 67 |
| DL | A. Magee | 65 |
| DL | W. Gilberry | 61 |
| LB | D. Johnson | 83 |
| LB | M. Vrabel | 81 |
| LB | Z. Thomas | 80 |
| LB | D. Williams | 69 |
| LB | C. Mays | 65 |
| LB | T. Hali | 65 |
| LB | M. Beisel | 61 |
| LB | B. Johnston | 56 |
| LB | W. Dacus | 54 |
| CB | B. Flowers | 77 |
| CB | B. Carr | 71 |
| CB | D. Washington | 63 |
| CB | M. Leggett | 59 |
| CB | T. Daniels | 56 |
| S | B. Pollard | 78 |
| S | J. Page | 77 |
| S | D. Morgan | 62 |
| S | J. McGraw | 56 |
| K | C. Barth | 66 |
| P | D. Colquitt | 78 |






