Miami Dolphins
| Position | Name | OVR |
| QB | C. Pennington | 85 |
| QB | C. Henne | 66 |
| QB | P. White | 65 |
| RB | R. Brown | 89 |
| RB | R. Williams | 77 |
| RB | P. Cobbs | 67 |
| FB | L. Polite | 71 |
| WR | T. Ginn | 78 |
| WR | G. Camarillo | 74 |
| WR | D. Bess | 73 |
| WR | P. Turner | 67 |
| WR | E. Wilford | 65 |
| WR | B. London | 62 |
| TE | A. Fasano | 83 |
| TE | D. Martin | 71 |
| TE | J. Haynos | 68 |
| OL | J. Long | 91 |
| OL | V. Carey | 86 |
| OL | J. Smiley | 85 |
| OL | J. Grove | 81 |
| OL | A. Alleman | 73 |
| OL | B. Frye | 70 |
| OL | D. Thomas | 67 |
| OL | R. Starks | 67 |
| OL | I. Ndukwe | 57 |
| DL | J. Taylor | 79 |
| DL | J. Ferguson | 76 |
| DL | K. Langford | 71 |
| DL | P. Merling | 69 |
| DL | T. McDaniel | 67 |
| DL | P. Soliai | 63 |
| DL | J. Cohen | 60 |
| DL | L. Dotson | 50 |
| LB | J. Porter | 94 |
| LB | C. Crowder | 81 |
| LB | A. Ayodele | 71 |
| LB | M. Roth | 67 |
| LB | C. Anderson | 65 |
| LB | R. Torbor | 65 |
| LB | W. Kershaw | 58 |
| LB | Q. Moses | 55 |
| CB | V. Davis | 77 |
| CB | S. Smith | 75 |
| CB | W. Allen | 75 |
| CB | E. Green | 70 |
| CB | J. Allen | 65 |
| CB | C. Clemons | 64 |
| CB | N. Jones | 55 |
| S | G. Wilson | 84 |
| S | Y. Bell | 81 |
| S | C. Clemons | 64 |
| S | T. Culver | 64 |
| S | C. Bryan | 63 |
| K | D. Carpenter | 63 |
| P | B. Fields | 60 |






