Minnesota Vikings
| Position | Name | OVR |
| QB | S. Rosenfels | 69 |
| QB | T. Jackson | 67 |
| QB | J.D. Booty | 48 |
| RB | A. Peterson | 97 |
| RB | C. Taylor | 78 |
| FB | N. Tahi | 78 |
| WR | B. Berrian | 82 |
| WR | P. Harvin | 76 |
| WR | B. Wade | 74 |
| WR | S. Rice | 71 |
| WR | G. Holt | 64 |
| WR | D. Reynaud | 61 |
| WR | A. Allison | 61 |
| TE | V. Shiancoe | 78 |
| TE | J. Kleinsasser | 75 |
| TE | G. Mills | 68 |
| OL | S. Hutchinson | 98 |
| OL | B. McKinnie | 90 |
| OL | A. Herrera | 76 |
| OL | J. Sullivan | 73 |
| OL | P. Loadholt | 71 |
| OL | A. Hicks | 70 |
| OL | R. Cook | 67 |
| OL | B. Daniels | 63 |
| OL | D. Radovich | 62 |
| DL | J. Allen | 98 |
| DL | K. Williams | 97 |
| DL | P. Williams | 91 |
| DL | R. Edwards | 75 |
| DL | B. Robison | 69 |
| DL | J. Kennedy | 62 |
| DL | F. Evans | 60 |
| DL | L. Guion | 58 |
| DL | J. Mitchell | 53 |
| LB | C. Greenway | 83 |
| LB | E. Henderson | 80 |
| LB | B. Leber | 66 |
| LB | J. Brinkley | 63 |
| LB | E. Henderson | 62 |
| LB | D. Herron | 60 |
| LB | H. Farwell | 55 |
| CB | A. Winfield | 88 |
| CB | C. Griffin | 80 |
| CB | A. Allen | 69 |
| CB | M. McCauley | 66 |
| CB | K. Paymah | 65 |
| CB | B. Sapp | 65 |
| S | T. Johnson | 75 |
| S | M. Williams | 74 |
| S | H. Abdullah | 64 |
| S | J. Sanford | 61 |
| S | E. Frampton | 60 |
| K | R. Longwell | 81 |
| P | C. Kluwe | 75 |






