New York Giants
| Position | Name | OVR |
| QB | E. Manning | 87 |
| QB | R. Bomar | 62 |
| QB | D. Carr | 60 |
| QB | J. Lorenzen | 38 |
| RB | B. Jacobs | 90 |
| RB | A. Bradshaw | 73 |
| RB | A. Brown | 71 |
| RB | D. Ware | 66 |
| FB | M. Hedgecock | 87 |
| WR | S. Smith | 76 |
| WR | H. Nicks | 76 |
| WR | D. Hixon | 70 |
| WR | R. Barden | 66 |
| WR | M. Manningham | 63 |
| WR | S. Moss | 60 |
| TE | K. Boss | 83 |
| TE | D. Johnson | 69 |
| TE | T. Beckum | 69 |
| OL | C. Snee | 97 |
| OL | S. O’Hara | 91 |
| OL | D. Diehl | 88 |
| OL | K. McKenzie | 88 |
| OL | R. Seubert | 87 |
| OL | W. Beatty | 76 |
| OL | G. Whimper | 73 |
| OL | A. Koets | 69 |
| OL | K. Boothe | 66 |
| OL | M. Fladell | 64 |
| DL | J. Tuck | 95 |
| DL | O. Umenyori | 94 |
| DL | M. Kiwanuka | 85 |
| DL | C. Canty | 84 |
| DL | F. Robbins | 83 |
| DL | R. Bernard | 80 |
| DL | B. Cofield | 75 |
| DL | J. Alford | 65 |
| DL | D. Tollefson | 60 |
| LB | A. Pierce | 86 |
| LB | M. Boley | 82 |
| LB | C. Sintim | 74 |
| LB | D. Clark | 74 |
| LB | Z. DeOssie | 72 |
| LB | B. Kehl | 64 |
| LB | J. Goff | 59 |
| LB | C. Blackburn | 69 |
| CB | C. Webster | 90 |
| CB | A. Ross | 81 |
| CB | K. Dockery | 76 |
| CB | T. Thomas | 67 |
| CB | D. Wright | 63 |
| S | K. Phillips | 78 |
| S | M. Johnson | 74 |
| S | C. Brown | 70 |
| K | L. Tynes | 66 |
| P | J. Feagles | 87 |






