Pittsburgh Steelers
| Position | Name | OVR |
| QB | B. Roethlisberger | 93 |
| QB | C. Batch | 67 |
| QB | D. Dixon | 42 |
| RB | W. Parker | 86 |
| RB | M. Moore | 73 |
| RB | R. Mendenhall | 72 |
| RB | F. Summers | 54 |
| FB | C. Davis | 77 |
| TE | H. Miller | 88 |
| TE | S. McHugh | 68 |
| TE | M. Spaeth | 66 |
| WR | H. Ward | 90 |
| WR | S. Holmes | 86 |
| WR | S. McDonald | 68 |
| WR | L. Sweed | 64 |
| WR | M. Wallace | 57 |
| OL | J. Hartwig | 86 |
| OL | M. Starks | 83 |
| OL | W. Colon | 78 |
| OL | C. Kemoeatu | 76 |
| OL | J. Parquet | 72 |
| OL | K. Urbik | 71 |
| OL | T. Essex | 71 |
| OL | D. Stapleton | 70 |
| OL | T. Hills | 70 |
| OL | A. Shipley | 66 |
| DL | A. Smith | 91 |
| DL | C. Hampton | 91 |
| DL | B. Keisel | 76 |
| DL | E. Hood | 75 |
| DL | C. Hoke | 74 |
| DL | T. Kirschke | 65 |
| DL | R. Harris | 50 |
| DL | S. Paxson | 55 |
| DL | N. Eason | 55 |
| DL | R. Harris | 50 |
| LB | J. Harrison | 97 |
| LB | J. Farrior | 95 |
| LB | L. Woodley | 88 |
| LB | L. Timmons | 74 |
| LB | A. Harrison | 62 |
| LB | B. Davis | 62 |
| LB | A. Frazier | 59 |
| LB | K. Fox | 59 |
| CB | I. Taylor | 86 |
| CB | D. Townsend | 82 |
| CB | J. Burnett | 64 |
| CB | W. Gay | 63 |
| CB | K. Lewis | 61 |
| CB | A. Madison | 51 |
| S | T. Polamalu | 99 |
| S | R. Clark | 83 |
| S | T. Carter | 67 |
| K | J. Reed | 76 |
| P | D. Sepulveda | 72 |






