New England Patriots
| Position | Name | OVR |
| QB | T. Brady | 97 |
| QB | K. O’Connell | 41 |
| RB | F. Taylor | 82 |
| RB | L. Maroney | 78 |
| RB | S. Morris | 75 |
| RB | K. Faulk | 74 |
| FB | D. Thomas | 65 |
| WR | R. Moss | 96 |
| WR | W. Welker | 91 |
| WR | J. Galloway | 79 |
| WR | B. Tate | 69 |
| WR | G. Lewis | 68 |
| WR | M. Slater | 62 |
| Wr | S. Aiken | 61 |
| TE | B. Watson | 80 |
| TE | A. Smith | 76 |
| TE | C. Baker | 73 |
| OL | L. Mankins | 94 |
| OL | M. Light | 92 |
| OL | D. Koppen | 91 |
| OL | S. Neal | 87 |
| OL | N. Kaczur | 84 |
| OL | R. Hochstein | 74 |
| OL | A. Johnson | 71 |
| OL | R. Ohrnberger | 66 |
| OL | R. O’Callaghan | 65 |
| OL | M. LeVoir | 65 |
| OL | B. Yates | 63 |
| OL | S. Vollmer | 62 |
| DL | R. Seymour | 95 |
| DL | V. Wilfork | 90 |
| DL | T. Warren | 87 |
| DL | J. Green | 77 |
| DL | M. Wright | 73 |
| DL | R. Brace | 70 |
| DL | L. Smith | 50 |
| LB | A. Thomas | 90 |
| LB | J. Mayo | 88 |
| LB | T. Bruschi | 81 |
| LB | G. Guyton | 70 |
| LB | P. Woods | 67 |
| LB | T. Banta-Cain | 65 |
| LB | S. Crable | 63 |
| LB | E. Alexander | 55 |
| CB | S. Springs | 81 |
| CB | D. Butler | 77 |
| CB | L. Bodden | 76 |
| CB | J. Wilhite | 64 |
| CB | T. Wheatley | 62 |
| S | J. Sanders | 82 |
| S | B. Meriweather | 79 |
| S | P. Chung | 75 |
| K | S. Gostkowski | 89 |
| P | C. Hanson | 71 |






