San Diego Chargers
| Position | Name | OVR |
| QB | P. Rivers | 89 |
| QB | B. Volek | 67 |
| QB | C. Whitehurst | 55 |
| RB | L. Tomlinson | 94 |
| RB | D. Sproles | 85 |
| RB | G. Johnson | 65 |
| FB | M. Tolbert | 73 |
| FB | J. Hester | 70 |
| WR | V. Jackson | 84 |
| WR | C. Chambers | 78 |
| WR | M. Floyd | 73 |
| WR | B. Davis | 68 |
| WR | L. Naanee | 64 |
| WR | K. Osgood | 58 |
| TE | A. Gates | 95 |
| TE | K. Wilson | 73 |
| TE | B. Manumaleuna | 71 |
| OL | K. Dielman | 92 |
| OL | N. Hardwick | 89 |
| OL | M. McNeill | 89 |
| OL | K. Forney | 77 |
| OL | J. Clary | 76 |
| OL | L. Shelton | 73 |
| OL | L. Vasquez | 68 |
| OL | T. Green | 67 |
| OL | S. Mruczkowki | 64 |
| OL | C. Clark | 59 |
| DL | J. Williams | 93 |
| DL | L. Castillo | 89 |
| DL | J. Cesaire | 73 |
| DL | I. Scott | 70 |
| DL | R. Bingham | 61 |
| DL | A. Coleman | 57 |
| DL | V. Martin | 54 |
| LB | S. Phillips | 89 |
| LB | S. Merriman | 89 |
| LB | S. Cooper | 77 |
| LB | L. English | 72 |
| LB | J. Tucker | 72 |
| LB | K. Burnett | 70 |
| LB | T. Dobbins | 65 |
| LB | M. Wilhelm | 65 |
| LB | B. Siler | 61 |
| CB | Q. Jammer | 88 |
| CB | A. Cromartie | 84 |
| CB | A. Cason | 77 |
| CB | B. Hughes | 63 |
| CB | C. Gordon | 50 |
| S | E. Weddle | 84 |
| S | C. Hart | 71 |
| S | K. Ellison | 66 |
| S | P. Oliver | 57 |
| K | N. Kaeding | 91 |
| P | M. Scifres | 93 |






