Seattle Seahawks
| Position | Name | OVR |
| QB | M. Hasselbeck | 84 |
| QB | S. Wallace | 69 |
| QB | J. Rowe | 48 |
| RB | J. Jones | 75 |
| RB | J. Forsett | 68 |
| RB | TJ Duckett | 66 |
| FB | O. Schmitt | 77 |
| FB | J. Griffith | 77 |
| WR | TJ Houshmanzadeh | 91 |
| WR | D. Branch | 79 |
| WR | N. Burleson | 74 |
| WR | D. Butler | 65 |
| WR | B. Obamanu | 58 |
| WR | C. Taylor | 51 |
| TE | J. Carlson | 87 |
| TE | J. Owens | 67 |
| TE | C. Morrah | 56 |
| OL | W. Jones | 94 |
| OL | M. Wahle | 88 |
| OL | C. Spencer | 79 |
| OL | S. Locklear | 75 |
| OL | M. Unger | 75 |
| OL | R. Sims | 73 |
| OL | M. Wrotto | 69 |
| OL | R. Willis | 65 |
| OL | K. Williams | 64 |
| DL | P. Kerney | 93 |
| DL | C. Redding | 81 |
| DL | C. Cole | 79 |
| DL | D. Tapp | 78 |
| DL | L. Jackson | 73 |
| DL | B. Mebane | 71 |
| DL | C. Terrill | 64 |
| DL | B. Atkins | 62 |
| DL | R. Bryant | 62 |
| LB | L. Tatupu | 90 |
| LB | A. Curry | 84 |
| LB | L. Hill | 83 |
| LB | D. Lewis | 66 |
| LB | D. Hawthorne | 60 |
| LB | L. Laury | 56 |
| LB | W. Herring | 55 |
| CB | M. Trufant | 88 |
| CB | K. Lucas | 77 |
| CB | J. Wilson | 77 |
| CB | K. Jennings | 71 |
| CB | K. Hobbs | 40 |
| S | D. Grant | 83 |
| S | B. Russell | 76 |
| S | J. Babineaux | 68 |
| S | C. Greene | 64 |
| S | C. Wallace | 51 |
| S | J. Adams | 58 |
| K | O. Mare | 77 |
| P | J. Ryan | 70 |






