Tampa Bay Buccaneers
| Position | Name | OVR |
| QB | B. Leftwich | 74 |
| QB | J. Freeman | 73 |
| QB | L. McCown | 70 |
| RB | D. Ward | 84 |
| RB | E. Graham | 79 |
| RB | C. Williams | 72 |
| RB | C. Smith | 67 |
| FB | B. Askew | 80 |
| WR | A. Bryant | 86 |
| WR | M. Clayton | 70 |
| WR | M. Stovall | 62 |
| WR | S. Stroughter | 61 |
| WR | D. Jackson | 46 |
| TE | K. Winslow | 90 |
| TE | J. Stevens | 77 |
| TE | J. Gilmore | 70 |
| OL | D. Joseph | 93 |
| OL | J. Faine | 85 |
| OL | A. Sears | 83 |
| OL | D. Penn | 78 |
| OL | J. Trueblood | 78 |
| OL | J. Zuttah | 77 |
| OL | S. Mahan | 76 |
| OL | A. Alabi | 67 |
| OL | X. Fulton | 62 |
| OL | J. Lee | 61 |
| DL | G. Adams | 78 |
| DL | C. Hovan | 77 |
| DL | S. White | 73 |
| DL | R. Sims | 72 |
| DL | J. Wilkerson | 64 |
| DL | R. Miller | 63 |
| DL | K. Moore | 62 |
| DL | G. Peterson | 61 |
| LB | B. Ruud | 87 |
| LB | A. Crowell | 79 |
| LB | J. Phillips | 73 |
| LB | G. Hayes | 65 |
| LB | N. Koutouvides | 63 |
| LB | Q. Black | 61 |
| LB | A. Hayward | 49 |
| CB | R. Barber | 88 |
| CB | A. Talib | 82 |
| CB | T. Cox | 66 |
| CB | E. Biggers | 61 |
| CB | E. Mack | 60 |
| CB | K. Arrington | 55 |
| S | T. Jackson | 81 |
| S | W. Allen | 70 |
| S | S. Piscitelli | 67 |
| S | D. Nicholson | 62 |
| K | M. Bryant | 78 |
| K | M. Nugent | 68 |
| P | J. Bidwell | 83 |






