Tennessee Titans
| Position | Name | OVR |
| QB | K. Collins | 79 |
| QB | V. Young | 68 |
| QB | P. Ramsey | 56 |
| RB | C. Johnson | 88 |
| RB | L. White | 79 |
| RB | J. Ringer | 67 |
| RB | C. Henry | 63 |
| FB | A. Hall | 86 |
| WR | N. Washington | 77 |
| WR | J. Gage | 77 |
| WR | K. Britt | 76 |
| WR | C. Davis | 57 |
| WR | L. Hawkins | 55 |
| WR | P. Williams | 47 |
| TE | B. Scaife | 83 |
| TE | A. Crumpler | 77 |
| TE | J. Cook | 75 |
| TE | C. Stevens | 70 |
| OL | M. Roos | 97 |
| OL | K. Mawae | 95 |
| OL | D. Stewart | 92 |
| OL | J. Scott | 88 |
| OL | E. Amano | 74 |
| OL | L. Harris | 71 |
| OL | T. Kropog | 70 |
| OL | M. Otto | 68 |
| OL | J. Murphy | 62 |
| OL | F. Velasco | 57 |
| DL | K. Vanden Bosch | 87 |
| DL | J. Haye | 80 |
| DL | T. Brown | 79 |
| DL | J. Ford | 79 |
| DL | J. Kearse | 75 |
| DL | J. Jones | 75 |
| DL | S. Marks | 71 |
| DL | D. Ball | 66 |
| LB | K. Bulluck | 95 |
| LB | D. Thornton | 81 |
| LB | S. Tulloch | 73 |
| LB | G. McRath | 64 |
| LB | R. Fowler | 64 |
| LB | C. Allred | 60 |
| LB | J. Stamer | 54 |
| CB | C. Finnegan | 92 |
| CB | N. Harper | 78 |
| CB | D. Faggins | 65 |
| CB | R. Mouton | 64 |
| CB | T. Davis | 55 |
| S | M. Griffin | 95 |
| S | C. Hope | 92 |
| S | V. Fuller | 69 |
| S | D. Nickey | 55 |
| K | R. Bironas | 96 |
| P | C. Hentrich | 81 |






