Top Free Agents
| Position | Name | OVR |
| RB | E. James | 84 |
| RB | W. Dunn | 75 |
| RB | R. Johnson | 71 |
| WR | P. Burress | 86 |
| WR | M. Harrison | 82 |
| WR | A. Toomer | 77 |
| WR | M. Booker | 71 |
| OT | L. Jones | 81 |
| OT | J. Runyon | 80 |
| OT | M. Tauscher | 79 |
| OT | J. Jennings | 77 |
| OT | L. Petitgout | 77 |
| OT | S. Olivea | 76 |
| OT | J. Fabini | 76 |
| OG | K. Simmons | 79 |
| DL | B. Young | 71 |
| DL | K. Gbaja Biamila | 77 |
| LB | D. Edwards | 71 |
| LB | D. Brooks | 77 |
| CB | C. McAlister | 86 |
| CB | D. Bly | 77 |
| CB | S. Madison | 77 |
| CB | T. Law | 77 |
| CB | P. Surtain | 76 |
| S | R. Harrison | 80 |
| S | L. Milloy | 78 |
| K | J. Carney | 85 |
| K | M. Stover | 84 |






