New York Jets
| Position | Name | OVR |
| QB | M. Sanchez | 78 |
| QB | K. Clemens | 69 |
| QB | E. Ainge | 42 |
| RB | T. Jones | 90 |
| RB | L. Washington | 79 |
| RB | S. Greene | 73 |
| FB | T. Richardson | 97 |
| FB | J. Caulcrick | 62 |
| WR | J. Cotchery | 81 |
| WR | C. Stuckey | 67 |
| WR | B. Smith | 66 |
| WR | D. Clowney | 66 |
| WR | W. Wright | 58 |
| WR | M. Henry | 53 |
| TE | D. Keller | 77 |
| TE | B. Franks | 74 |
| TE | J. Dearth | 46 |
| OL | A. Faneca | 97 |
| OL | N. Mangold | 94 |
| OL | D. Woody | 85 |
| OL | B. Moore | 81 |
| OL | D. Ferguson | 80 |
| OL | M. Slauson | 67 |
| OL | S. Daniels | 62 |
| OL | R. Turner | 61 |
| OL | W. Hunter | 57 |
| OL | M. Kracalik | 56 |
| DL | K. Jenkins | 95 |
| DL | S. Ellis | 86 |
| DL | M. Douglas | 72 |
| DL | S. Pouha | 68 |
| DL | H. Green | 66 |
| DL | K. Brown | 56 |
| DL | M. Devito | 50 |
| LB | B. Scott | 90 |
| LB | C. Pace | 82 |
| LB | B. Thomas | 75 |
| LB | D. Harris | 74 |
| LB | V. Gholston | 70 |
| LB | H. Murrell | 64 |
| LB | L. Izzo | 61 |
| LB | K. Trusnik | 55 |
| CB | D. Revis | 91 |
| CB | L. Sheppard | 77 |
| CB | D. Lowery | 72 |
| CB | A. Carroll | 65 |
| CB | D. Strickland | 63 |
| CB | D. Coleman | 48 |
| S | K. Rhodes | 92 |
| S | J. Leonhard | 79 |
| S | E. Smith | 67 |
| S | J. Ihedigbo | 59 |
| K | J. Feely | 77 |
| P | E. Wilbur | 38 |






